× Net Income Budget Balance Data More Info

Budget Dashboard

+$497

this pay period

+$538

this month

+$15,487

this year

72

current pay period

Budget by Month

Overall Look

Budget for Period

Budget for Month

Budget for Year

Food and Drink Spend

Subcategory PP PP avg. MT MT avg.
Restaurants $33 $203 $446 $465
Alcohol $11 $30 $82 $50
Supermarkets and Groceries n/a $43 $32 $90
Bar n/a $24 $15 $38
Fast Food n/a $8 $10 $13
Coffee Shop n/a $7 $5 $9

Shops Spend

Sub-Category Spend Avg.
Convenience Stores $73 $52
Department Stores $36 $118
Digital Purchase $6 $28

Service Spend

Subcategory PP PP avg. MT MT avg.
Utilities n/a $77 $98 $77
Insurance n/a $75 $87 $92
Loans and Mortgages n/a $60 $60 $60
Subscription n/a $21 $28 $42
Personal Care n/a $26 $27 $32
Gas $24 $27 $24 $35
None n/a $18 $4 $23

Travel Spend

Subcategory PP PP avg. MT MT avg.
Car Payment n/a $225 $225 $225
Gas Stations n/a $53 $152 $116
Ride Share n/a $31 $40 $62
Parking n/a $4 $3 $5

Other Spend

Subcategory PP PP avg. MT MT avg.
Arts and Entertainment $24 $25 $75 $34
Interest Charged n/a $27 $65 $35
ATM n/a $81 $48 $127
Healthcare Services n/a $24 $24 $24
PayPal n/a n/a $3 $14